TOURNAMENT
May 17 - May 18, 2023
Match Schedule
Mobile view: We recommend rotating the screen of the smartphone horizontally to be able to best view the tables in their entirety.
Wednesday, May 17: Women
13:45 | Pitch 1 | Arsenal WFC | ![]() | 0 - 0 | ![]() | FC Basel 1893 |
13:45 | Pitch 2 | FC Rosengård 1-0 Cajsa Rubensson | ![]() | 1 - 1 | ![]() | FC Zürich Frauen 1-1 Lisa Lampart |
14:35 | Pitch 1 | Juventus Woman 1-0 Ginevra Moretti 2-2 Elisa Pfattner | ![]() | 2 - 2 | ![]() | BSC YB-Frauen 1-1 Mia Knapp 2-1 Aida Ragusa |
14:35 | Pitch 2 | Vancouver Whitecaps FC 1-0 Kierra Blundell | ![]() | 1 - 1 | ![]() | Grasshopper Club Zürich 1-1 Mara Tauriello |
17:05 | Pitch 1 | Arsenal WFC 1-1 Amelia Bloom | ![]() | 1 - 2 | ![]() | FC Rosengård 0-1 Hanna Cronqvist 1-2 Hanna Stenberg |
17:05 | Pitch 2 | FC Basel 1893 1-0 Lena Bubendorf | ![]() | 1 - 1 | ![]() | FC Zürich Frauen 1-1 Clara Henricsson |
17:55 | Pitch 1 | Juventus Woman | ![]() | 0 - 4 | ![]() | Vancouver Whitecaps FC 0-1 Iba Oching 0-2 Anna Hauer 0-3 Ava Jackson 0-4 Emma Yee |
17:55 | Pitch 2 | BSC YB-Frauen 1-0 Xenia Truninger 2-0 Mara Meier 3-0 Mara Meier | ![]() | 3 - 0 | ![]() | Grasshopper Club Zürich |
Wednesday, May 17: Men
15:25 | Pitch 1 | Olympique Marseille 1-1 Sayha Seha | ![]() | 1 - 1 | ![]() | FC Zürich 0-1 Mihail Stefanovic |
15:25 | Pitch 2 | Académie Génération Foot 1-0 Famady Traore 2-0 Idrissa Gueye | ![]() | 2 - 0 | ![]() | FC Basel 1893 |
16:15 | Pitch 1 | Liverpool FC 1-1 Keyrol Alexis Figueroa Norales | ![]() | 1 - 1 | ![]() | Grasshopper Club Zürich 0-1 Xhan Aliu |
16:15 | Pitch 2 | Sport Club Corinthians Paulista 1-0 Breno Bidon 2-0 Pedrinho 3-0 Cressi | ![]() | 3 - 0 | ![]() | FC Blue Stars |
19:00 | Pitch 1 | Olympique Marseille | ![]() | 0 - 1 | ![]() | Académie Génération Foot 0-1 Elhadji Mbaye Diagne |
19:00 | Pitch 2 | FC Zürich 1-1 Mihail Stefanovic | ![]() | 1 - 1 | ![]() | FC Basel 1893 0-1 Elion Jashari |
19:50 | Pitch 1 | Liverpool FC | ![]() | 0 - 0 | ![]() | Sport Club Corinthians Paulista |
19:50 | Pitch 2 | Grasshopper Club Zürich 1-0 Dior Gerbovci 2-0 Damian Nigg 3-0 Leonardo Almeida Lopez | ![]() | 3 - 0 | ![]() | FC Blue Stars |
Thursday, May 18: Women
09:20 | Pitch 1 | FC Zürich Frauen 1-0 Julie Gartmann | ![]() | 1 - 0 | ![]() | Arsenal WFC |
09:20 | Pitch 2 | FC Basel 1893 1-0 Samira Wyden | ![]() | 1 - 0 | ![]() | FC Rosengård |
10:10 | Pitch 1 | Grasshopper Club Zürich | ![]() | - | ![]() | Juventus Woman |
10:10 | Pitch 2 | BSC YB-Frauen | ![]() | - | ![]() | Vancouver Whitecaps FC |
13:00 | Pitch 1 | 1. Gr. A: FC Zürich Frauen | ![]() | - | 2. B | |
13:00 | Pitch 2 | 4. A | - | 4. B | ||
14:00 | Pitch 1 | 1. B | - | ![]() | 2. Gr. B: FC Basel 1893 | |
14:00 | Pitch 2 | 3. A | - | 3. B | ||
17:00 | Pitch 1 | Frauen Finale | - | Frauen Finale | ||
17:00 | Pitch 2 | Frauen 3. Platz | - | Frauen 3. Platz |
Thursday, May 18: Men
11:00 | Pitch 1 | FC Basel 1893 | ![]() | - | ![]() | Olympique Marseille |
11:00 | Pitch 2 | FC Zürich | ![]() | - | ![]() | Académie Génération Foot |
11:50 | Pitch 1 | FC Blue Stars | ![]() | - | ![]() | Liverpool FC |
11:50 | Pitch 2 | Grasshopper Club Zürich | ![]() | - | ![]() | Sport Club Corinthians Paulista |
15:00 | Pitch 1 | 1st A | - | 2nd B | ||
15:00 | Pitch 2 | 4th A | - | 4th B | ||
16:00 | Pitch 1 | 1st B | - | 2nd A | ||
16:00 | Pitch 2 | 3rd A | - | 3rd B | ||
18:20 | Pitch 1 | Men's Final | - | Men's Final | ||
18:20 | Pitch 2 | Men's 3rd Place | - | Men's 3rd Place |
Rankings Women Group A
Team | Matches | W | D | L | Goals | + / - | Points | |
---|---|---|---|---|---|---|---|---|
1 | FC Zürich Frauen | 3 | 1 | 2 | 0 | 3 : 2 | 1 | 5 |
2 | FC Basel 1893 | 3 | 1 | 2 | 0 | 2 : 1 | 1 | 5 |
3 | FC Rosengård | 3 | 1 | 1 | 1 | 3 : 3 | 0 | 4 |
4 | Arsenal WFC | 3 | 0 | 1 | 2 | 1 : 3 | -2 | 1 |
Rankings Women Group B
Team | Matches | W | D | L | Goals | + / - | Points | |
---|---|---|---|---|---|---|---|---|
1 | Vancouver Whitecaps FC | 2 | 1 | 1 | 0 | 5 : 1 | 4 | 4 |
2 | BSC YB-Frauen | 2 | 1 | 1 | 0 | 5 : 2 | 3 | 4 |
3 | Grasshopper Club Zürich | 2 | 0 | 1 | 1 | 1 : 4 | -3 | 1 |
4 | Juventus Women | 2 | 0 | 1 | 1 | 2 : 6 | -4 | 1 |
Rankings Men Group A
Team | Matches | W | D | L | Goals | + / - | Points | |
---|---|---|---|---|---|---|---|---|
1 | Académie Génération Foot | 2 | 2 | 0 | 0 | 3 : 0 | 3 | 6 |
2 | FC Zürich | 2 | 0 | 2 | 0 | 2 : 2 | 0 | 2 |
3 | Olympique Marseille | 2 | 0 | 1 | 1 | 1 : 2 | -1 | 1 |
4 | FC Basel 1893 | 2 | 0 | 1 | 1 | 1 : 3 | -2 | 1 |
Rankings Men Group B
Team | Matches | W | D | L | Goals | + / - | Points | |
---|---|---|---|---|---|---|---|---|
1 | Grasshopper Club Zürich | 2 | 1 | 1 | 0 | 4 : 1 | 3 | 4 |
2 | Sport Club Corinthians Paulista | 2 | 1 | 1 | 0 | 3 : 0 | 3 | 4 |
3 | FC Liverpool | 2 | 0 | 2 | 0 | 1 : 1 | 0 | 2 |
4 | FC Blue Stars | 2 | 0 | 0 | 2 | 0 : 6 | -6 | 0 |
Tournament Mode
Playing Times
The duration of all matches is 2 x 20 minutes. There is a 5-minute break at halftime. All final round matches ending in a draw are decided by a penalty shoot-out. Extra time will not be played.
Preliminary Round
The 8 teams are divided into 2 groups of 4 teams for the preliminary round. In each group, each team plays one match against each of the other teams. In the preliminary round, the ranking (positions 1-4) in each group is determined by the number of points obtained (win 3, draw 1, defeat 0).
Final Round Matches
The group winners and runners-up will play against each other in a knock-out system to determine the participants in the final and the third and fourth place matches. The group thirds and fourths will play the placement matches in the same system.
Awards
The Official Trophy
Designed and manufactured specifically for the Blue Stars/FIFA Youth Cup™, the official trophy was created by the renowned Tom Fattorini Company of Birmingham. The aluminum chrome-plated design features a football at the top and is finished with distinctive blue enamel decoration and lettering. The winning teams will each receive a replica of the trophy, as the original remains with FIFA in Zurich.
Special Awards
As is customary at FIFA events, awards will be presented to the tournament’s outstanding individual players. Experts from the FIFA Technical Study Group (TSG) watch all the matches and then jointly decide who will receive the awards. The winners will receive trophies from FIFA partner Adidas. The Golden Ball goes to the best individual players (male and female). The Golden Glove goes to the best goalkeeper (male and female).
FIFA Fair Play Award
A jury consisting of members of the Organizing Committee and the FIFA TSG will evaluate the behavior of the players on and off the field with the aim of raising the level of conduct, fairness and sportsmanship of the players and their coaches towards their teammates, opponents and the referees.